Date | Opposition | Venue | Result | Report |
---|---|---|---|---|
24/04/2018 | High Ercall Ladies 1 | Away | ||
03/05/2018 | Shifnal Ladies 2 | Home | ||
10/05/2018 | Shrewsbury Ladies 4 | Home | ||
17/05/2018 | Claverley Ladies 1 | Home | ||
22/05/2018 | Cound Ladies 2 | Away | ||
24/05/2018 | Criftins Ladies 1 | Home | ||
13/06/2018 | WTTC Ladies 1 | Away | ||
26/06/2018 | Shrewsbury Ladies 3 | Away |
Linda Clark (c), Clare Hann, Speth Cumpston, Carolyn Yates, Rebecca Hollywell, Millie Hann